Our Gifts
LEAGUE OF FRIENDS GIFTS TO TORBAY HOSPITAL Total to date £21811780.98 | ||||
---|---|---|---|---|
YEAR | MAJOR GIFTS | Other gifts | TOTAL FOR YEAR | |
Sep 23 | Patient Trollies for General Theatres | £134309.55 | ||
Sep 23 | Reclining Chairs for Warrington Ward | £3183.25 | ||
Sep 23 | .New Decking for Louisa Cary | £4000.00 | ||
Aug 23 | Physio Asessment Stairs for Ella Rowcroft | £1343.94 | ||
Aug 23 | Diabetes Cook and Eat | £5000.00 | ||
July 23 | Clothing Bank | £10000.00 | ||
July 23 | Mens Health Advice Leaflet | £892.40 | ||
July 23 | Organ Donor Recognition funding | £5000.00 | ||
June 23 | Recognition Funding | £2000.00 | ||
Mar 23 | 2 Reclining Chairs for Ainslie Ward | £5186.65 | ||
May 23 | 2 Hi Low Beds £8400.00, Orcam Read Smart Scanner | £2160.00 | ||
Apr 23 | VR therapy pain device / programmes, camara bundle | £19119.99 | ||
Mar 23 | Vinyl QR Code Tree. 2 reclining chairs. | £7477.21 | ||
Feb 23 | Refurbishment of Mortuary, 5 Reclining Chairs for Discharge Lounge | £18276.16 | ||
Jan 23 | 8 Chairs for AMU | £23582.88 | ||
Nov 22 | Virtual Realty Headsets for Digital Futures | £21400.00 | ||
Dec 22 | Mobile Interactive Table for Digital Innovations | £7333.00 | ||
2022 | Covid Appeal. 2 x Hill Rom Anatome HDP Chairs, 12 X Chart Work Stations. 2 x Ipads with Headphones, Computor and Microphones. BP Monitors, 2 x portable Videolaryngoscopes, 6 x FES, Xion Endoflex System, Ultrasound Equipment, Computers on Wheels, Equipment for AMU, RT-CT Scanner, Diagnostic Scanner for Radiotherapy Department, Hamilton TI Ventilator,Bladder Scanner, £8613.85 Phlebotom Equipment, £45670.92 Dementia Equipment, £26450.48. TV Sets & Stands, £714.00, 4 x Defibrillators and Installation, £2500. Ipad & Covers,£1090.48. Concealment Trollies, £6499.00. Funds for cook & Eat, £1000 x Comfort Blankets, £1200 | £3687490.81 | ||
2021 | ipads for theatre, 2 x Mobile Hamilton Ventilators for Childrens Emergency Department, 4 xTrollies Catheter Cardiology, Bile Duct Ultrasound unit,Bariatric Stairclimbers | £70761.00 | ||
2020 | Recliner Chairs Tairu,Cardiology, 6 x Raizer Chairs.Transformation of Training Room,Comfort Packs | £37,500 | ||
2019 | Endoscopy Equipment, Razor Chairs, TV and Holder, Camara for Beech Ward, Equipment For Dermatology, Dietic Equipment, Training Room Conversion | £1,336,538 | ||
2018 | tv & stand for physiotherapy unit, Contribution to Linen League, ICU equipment training, Reclining bed chairs, Endoscope camera, video laryngoscopy,Medi scales, Exercise bikes, Patient experience, Fibroscanner, Happy rehab frame, 20 reclining chairs, Wheelchair weighbeams. | £253,572 | ||
2017 | Critical Care Unit equipment, Contribution to Linen League, Louisa Carey - fish tank, Camera equipment for theatres, Doctor's mess equipment, Training award, Patient blood management - various items, Cardiac unit equipment, Day surgery unit - various items, Ophthalmology reality simulator, Equipment for Asthma patients, Neurology department licence/software for iPads | £1,472,807 | ||
2016 | Critical Care Unit | £124,988 | £15,532 | £140,520 |
2015 | Fibroscope and Probe | £77,950 | £24,508 | £102,458 |
2014 | Choledochoscope and Ultrasound Scanner - Neurophysiology Equipment | £107,586 | £123,742 | £231,328 |
2013 | Trans Oral Robotic Surgery equipment | £171,880 | £33,316 | £265,505 |
2012 | Mobile Breast Screening Unit | £770,000 | £68,098 | £838,098 |
2011 | Spectralis HRS Imaging equipment - Four Stairclimber machines | £71,938 | £13,364 | £147,443 |
2010 | Audio Visual equipment for Horizon Centre - Pascal Laser for Ophthalmology Dept - Breast Care Unit Radiography equipment | £71,938 | £35,424 | £406,557 |
2009 | Da Vinci Robot - Horizon Centre (Part) - Equipment for A&E | £2,405,087 | £102,617 | £2,507,704 |
2008 | Horizon Centre (Part) - Sigmacon Laser - Breast Care Unit equipment | £861,494 | £188,434 | £1,049,928 |
2007 | Chapel Windows - Endoscopy equipment - Leica Microtomes x 2 | £57,172 | £48,595 | £105,767 |
2006 | CAT Scanner - Endoscopy equipment - Specialist beds for Hetherington Unit | £492,336 | £40,146 | £532,482 |
2005 | Heart Appeal - Gardens Dept equipment - Louisa Cary Ward | £587,270 | £141,178 | £728,448 |
2004 | Ophthalmology equipment - Endoscopy equipment - Heart Appeal | £1,106,000 | £91,885 | £1,197,885 |
2003 | Heart Appeal - Ophthalmology Cataract equipment - Mobile Image Intensifier | £502,396 | £84,340 | £586,736 |
2002 | Louisa Cary Ward (Part) - CT Scan tube upgrade - Ophthalmology Cataract equipment | £388,419 | £17,039 | £405,458 |
2001 | Louisa Cary Ward (Part) - Anaesthetic pumps and anaesthetic equipment for Maternity | - | - | £670,583 |
2000 | Upgrade Louisa Cary Ward (Part), Skills mannequins, Viridia monitors | - | - | £347,636 |
1999 | Resuscitation equipment, Paediatric Unit , Refurbishment Winnicott Centre, Urology equipment, Intubating fibroscope, Plasma warmer, Microscope | - | - | £218,941 |
1998 | MRI, Echocardiography machine, Colonoscopy/endoscopy equipment , Incubator | - | - | £1,118,181 |
1997 | Ophthalmic Equipment, Waiting Area furniture, Ambulance equipment, ICU beds | - | - | £206,359 |
1996 | Upgrade A&E Waiting Room, Mobile Image Intensifier, Ophthalmic equipment, Syringe drivers, Breast Screening Unit | - | - | £461,570 |
1995 | Orthopaedic equipment, Oxygen and suction equipment for Midwives | - | - | £40,647 |
1994 | Cardiac catheterisation, Cardiology equipment, Broncoscopy equipment, John Parkes Unit, Obstructive sleep apnoea | - | - | £222,111 |
1993 | John Parkes Unit, Lifting equipment, Cardiac catheterisation, Diabetic pumps | - | - | £678,236 |
1992 | Pain relief equipment, Laparoscopic equipment, Video endoscopy equipment, TREC Lecture Theatre (part), Infusion pump, Ambulance defibrillator | - | - | £133,269 |
1991 | Laser equipment, Ophthalmic equipment, TREC (part), Breast screening, Endoscopy equipment | - | - | £691,934 |
1990 | Equipment for new Ophthalmic Department, Servo ventilator, Ambulance monitor | - | - | £125,520 |
1989 | Kidney Unit 4 Dialysis machines, Cardiology equipment, TREC (part) | - | - | £233,847 |
1988 | Orthofix equipment, Oncology equipment, Various other medical equipment | - | - | £121,577 |
1987 | CT Scanner, Cot death computer, Pain Relief Clinic equipment | - | - | £540,132 |
1986 | ICU equipment and beds, King's Fund beds, Upgrading nurses' classroom, Additional accommodation A&E Dept | - | - | £236,358 |
1985 | ICU equipment, Video camera | - | - | £31,488 |
1984 | New ICU, Video equipment, Foot pump | - | - | £271,783 |
1983 | John Stentiford Day room | - | - | £26,474 |
1982 | Child Assessment Unit | - | - | £58,208 |
1981 | Surgical ICU, Endoscopy equipment, Foetal heart monitor | - | - | £69,177 |
1980 | Cobalt Unit, Echocardiography | - | - | £82,114 |
1979 | Surgical ICU equipment, Cobalt furnishings, King's Fund beds | - | - | £50,309 |
1978 | Balance Cobalt Unit, Endoscopy equipment, Colour TVs | - | - | £90,396 |
1977 | Part Cobalt Unit, Arthritis Project, Cystoscopy equipment | - | - | £44,897 |
1976 | Fracture and Orthopaedic Clinic , Piped oxygen, Hospital Broadcasting system | - | - | £35,168 |
1975 | Respirator, Ambulift hoist | - | - | £3,199 |
1974 | Infusion units, Tea/coffee vending machines | - | - | £10,675 |
1973 | New beds, ICU equipment, Chairs, TVs | - | - | £12,935 |
1972 | Piped oxygen, Sports and Social Centre, ICU equipment, Relative's overnight accommodation Hawkmoor Chest Hospital | - | - | £12,665 |
1971 | Image Intensifier, ICU monitoring equipment | - | - | £9,516 |
1970 | Sports and Social Centre donation - lockers, ICU respirator | - | - | £6,601 |
1969 | Isotope scanner, Heart monitor, Ainslie Ward Dayroom | - | - | £11,831 |
1968 | Cubicle curtains - Nightingale Ward Dayroom, Medicine trolleys | - | - | £3,985 |
1967 | Intensive Care Unit - cubicle curtains donation provision Medical Centre | - | - | £11,090 |
1966 | Chairs for smaller hospitals, Lockers, Tea/coffee vending machine | - | - | £2,564 |
1965 | Warrington Ward furnishings Wheelchairs, chairs and lockers for Annexe | - | - | £2,026 |
1964 | Outpatients accommodation | - | - | £7,482 |
1963 | Simpson Ward Dayroom | - | - | £3,090 |
1962 | Bedside chairs, Chest Clinic furniture | - | - | £1,738 |
1961 | Children's Ward Playroom | - | - | £1,730 |
1960 | Lockers, TV rentals, Special book | - | - | £1,261 |
1959 | Lockers - Telephone trolleys, Cubicle curtains | - | - | £2,415 |
1958 | 101 Ward lockers | - | - | £3,136 |
1957 | Cubicle curtains | - | - | £2,178 |
1956 | Rosehill Children's Hospital Playroom | - | - | £1,241 |
1955 | Fruit Bowls, Bed Trays, Chairs | - | - | £424 |
1954 | Fruit Bowls, Picture | - | - | £164 |
Volunteers
If you would like to become a volunteer please contact Philip White Secretary on 01803298170.
Donate Now
Thank you for anything you can give, all contributions are very much appreciated.